Goldwin Comfortable Shirt
Refer to the chart below to find your size
If you're unsure of your size, follow the 'How To Measure' instructions at the bottom of the size guide.
Measurement in cm | 2/S | 3/M | 4/L | 5/XL |
---|---|---|---|---|
Chest Circ. | 120 | 124 | 128 | 132 |
Hem Circ. | 116 | 120 | 124 | 128 |
Center Back Length | 74 | 76 | 78 | 80 |
Shoulder Width | 47.4 | 49 | 50.6 | 52.2 |
Sleeve Length | 61.3 | 63 | 64.2 | 65.4 |
Cuff Width | 11.3 | 11.5 | 11.8 | 12 |
How to Measure?
Please be aware that the measurements are technical measurements that are based on the garment laid flat and are useful as a general guide only.
If you're still unsure please contact us by clicking here or by calling us on +97143460004 and a member of teamgoodlife. will assist you.